Label | Meaning | Maturity Level |
Whiteboard (-1) | Physical whiteboards for tracking | -1 |
Legacy (-1) | Obsolete systems with no integration | -1 |
Manual (0) | Paper-based or human-entered data | 0 |
Manual (1) | Typed-in data (e.g., spreadsheets) | 1 |
Batch (1) | Daily uploads / scheduled jobs | 2 |
Batch (2) | Near-real-time but not event-driven | 3 |
Automated (3) | API or PLC-to-MES real-time link | 4 |
Edge Instructions:
- To edit or remove an edge, right-click on the line connecting nodes.
- Choose "Edit Edge" to change its label, or "Remove Edge" to delete the connection.
Save/Load:
- Click "Save Graph" to download a JSON file of the current map.
- Use the file input to upload and restore a previous map.